| Filing Number | Subject | Date (DESC) | Decision By | Status |
|---|---|---|---|---|
| 11-07 | Outside Employment | January, 2012 | Commissioners: ... | Active |
| 11-05 | Appearance of Impropriety | August, 2011 | Commissioners: ... | Active |
| 10-08 | Gifts | October, 2010 | Commissioners: ... | Active |
| 10-06 | Conflict of Interest | May, 2010 | Commissioners: ... | Active |
| C09-02 | Complaint | January, 2010 | Commissioners: ... | Active |
| C09-04 | Outside Employment | November, 2009 | Commissioners: ... | Active |
| C04-01 | Use of County Resources | September, 2009 | Commissioners: ... | Active |
| C08-01 | Complaint | June, 2009 | Commissioners: ... | Active |
| 09-05 | Contract with County | June, 2009 | Commissioners: ... | Active |
| 09-06 | Commission Jurisdiction | June, 2009 | Commissioners: ... | Active |
| 09-03 | Nominee | May, 2009 | Commissioners: ... | Active |
| 09-04 | Conflict of Interest | May, 2009 | Commissioners: ... | Active |
| 09-02 | Commission Jurisdiction | April, 2009 | Commissioners: ... | Active |
| C07-03 | Complaint | April, 2008 | Commissioners: ... | Active |
| C06-05 | Ethics Code Complaint | October, 2007 | Commissioners: ... | Active |
| 07-06 | Non-Profit | April, 2007 | Commissioners: ... | Active |
| 06-12 | Municipal Service | September, 2006 | Commissioners: ... | Active |
| 06-02 | Outside Employment | March, 2006 | Commissioners: ... | Active |
| 05-16 | Gifts | July, 2005 | Commissioners: ... | Active |
| 05-03 | Representation of Private Interest | May, 2005 | Commissioners: ... | Active |
| 05-09 | Gift of Cost of Attendance | May, 2005 | Commissioners: ... | Active |
| 05-06 | Outside Employment | April, 2005 | Commissioners: ... | Active |
| 05-02 | Representation of Private Interest | February, 2005 | Commissioners: ... | Active |
| 04-09 | Outside Employment | July, 2004 | Commissioners: ... | Active |
| 04-08 | Gifts | June, 2004 | Commissioners: ... | Active |
| 1 2 3 Next » | ||||





